Staff (1952) The Month at Caltech. Engineering and Science, 15 (6). pp. 24-28. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:15.6.TheMonth
|
PDF
See Usage Policy. 170kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:15.6.TheMonth
Abstract
Ned Barrett, 1880-1952; Religion and Science; National Science Foundation Grants; Harrington Wilson Comet; Civilization Against the Sea; Tau Beta Pi
Item Type: | Article |
---|---|
Uncontrolled Keywords: | National Science Foundation (NSF); Religion; Palomar (observatory); Water (incl. drought); Tau Beta Pi; Astronomy |
Record Number: | CaltechES:15.6.TheMonth |
Persistent URL: | https://resolver.caltech.edu/CaltechES:15.6.TheMonth |
Parent URL: | http://resolver.caltech.edu/CaltechES:15.6.0 |
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. |
Item Category: | All Records > The Month at Caltech |
ID Code: | 1272 |
Deposited By: | INVALID USER |
Deposited On: | 26 Dec 2012 05:13 |
Last Modified: | 04 Oct 2019 15:09 |
Repository Staff Only: item control page