Staff (1965) The Month at Caltech. Engineering and Science, 29 (3). pp. 22-26. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:29.3.themonth
|
PDF
See Usage Policy. 429kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:29.3.themonth
Abstract
Grant for Star Study; Honors and Awards; First AUFS Visit; Students' Day
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Honors and Awards; American Universities (field staff of); Mount Wilson [and Palomar Observatories]; National Science Foundation (NSF); Palomar (observatory); Astronomy; Environmental health engineering; Atomic Energy Commission |
Record Number: | CaltechES:29.3.themonth |
Persistent URL: | https://resolver.caltech.edu/CaltechES:29.3.themonth |
Parent URL: | http://resolver.caltech.edu/CaltechES:29.3.0 |
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. |
Item Category: | All Records > The Month at Caltech |
ID Code: | 2413 |
Deposited By: | INVALID USER |
Deposited On: | 26 Dec 2012 05:19 |
Last Modified: | 04 Oct 2019 15:13 |
Repository Staff Only: item control page