Landau, Ralph (1988) Technology, Capital Formation, and the Twin Deficits. Engineering and Science, 51 (4). pp. 27-36. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:51.4.Landau
|
PDF
See Usage Policy. 792kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:51.4.Landau
Abstract
U.S. competitiveness hinges on the interrelation between technological innovation and investment.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Technology (general) |
Record Number: | CaltechES:51.4.Landau |
Persistent URL: | https://resolver.caltech.edu/CaltechES:51.4.Landau |
Parent URL: | http://resolver.caltech.edu/CaltechES:51.4.0 |
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. |
Item Category: | All Records > Feature Articles |
ID Code: | 3587 |
Deposited By: | INVALID USER |
Deposited On: | 26 Dec 2012 05:27 |
Last Modified: | 04 Oct 2019 15:17 |
Repository Staff Only: item control page