Hill, Judith A. (2017) Jupiter's String of Pearls. Caltech Magazine, 80 (1). p. 38. ISSN 2475-9589 https://resolver.caltech.edu/CaltechES:20170420-212416733
|
PDF
- Published Version
See Usage Policy. 63kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170420-212416733
Abstract
The JunoCam imager on NASA’s Juno spacecraft captures the massive rotating storms in Jupiter’s southern hemisphere.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170420-212416733 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170420-212416733 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20170113-113744256 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Feature Articles | ||||||
ID Code: | 4616 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 22 Apr 2017 00:14 | ||||||
Last Modified: | 04 Oct 2019 15:21 |
Repository Staff Only: item control page