Neith, Katie (2013) Seeing is Knowing. Engineering and Science, 76 (3). pp. 10-15. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170811-092052516
|
PDF
- Published Version
See Usage Policy. 491kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170811-092052516
Abstract
Caltech scientists and engineers create new lines of sight with innovative imaging techniques.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170811-092052516 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170811-092052516 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20131015-135725981 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Feature Articles | ||||||
ID Code: | 4680 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 28 Aug 2017 19:51 | ||||||
Last Modified: | 04 Oct 2019 15:21 |
Repository Staff Only: item control page