Woo, Marcus Y. (2013) What's the Big Deal about Big Data. Engineering and Science, 76 (3). pp. 16-23. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170811-093631136
|
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170811-093631136
Abstract
For businesses from high-tech companies to banks, big data can mean big money. For Caltech researchers, however, this new glut of information means a new way of doing science.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170811-093631136 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170811-093631136 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20131015-135725981 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Feature Articles | ||||||
ID Code: | 4683 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 28 Aug 2017 19:54 | ||||||
Last Modified: | 04 Oct 2019 15:21 |
Repository Staff Only: item control page