Fesenmaier, Kimm (2013) Navigating the Brain's Mysteries. Engineering and Science, 76 (3). pp. 24-27. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170811-094719018
| 
 | PDF
            
            - Published Version See Usage Policy. 563kB | 
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170811-094719018
Abstract
Caltech researchers (and Tthe White House) say it’s time to piece together a dynamic map of the brain—one that shows its complex trafficking across trillions of neuronal connections. Addressing this grand challenge could just be the technological moon shot of a generation.
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Record Number: | CaltechES:20170811-094719018 | ||||||
| Persistent URL: | https://resolver.caltech.edu/CaltechES:20170811-094719018 | ||||||
| Parent URL: | http://resolver.caltech.edu/CaltechES:20131015-135725981 | ||||||
| Related URLs: | 
 | ||||||
| Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
| Item Category: | All Records > Feature Articles | ||||||
| ID Code: | 4685 | ||||||
| Deposited By: | INVALID USER | ||||||
| Deposited On: | 28 Aug 2017 19:59 | ||||||
| Last Modified: | 04 Oct 2019 15:21 | 
 
     
    