UNSPECIFIED (2014) By the Numbers: Ocean Gliders. Engineering and Science, 77 (1). p. 6. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170814-101620230
|
PDF
- Published Version
See Usage Policy. 140kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170814-101620230
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170814-101620230 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170814-101620230 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20140502-163538136 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Random Walk | ||||||
ID Code: | 4702 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 28 Aug 2017 21:23 | ||||||
Last Modified: | 04 Oct 2019 15:21 |
Repository Staff Only: item control page