Stoller-Conrad, Jessica (2014) Icy in the Sky With Ovals. Engineering and Science, 77 (2). p. 6. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170821-125354266
|
PDF
- Published Version
See Usage Policy. 65kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170821-125354266
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170821-125354266 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170821-125354266 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20140923-151941842 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Random Walk | ||||||
ID Code: | 4717 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 29 Aug 2017 16:31 | ||||||
Last Modified: | 04 Oct 2019 15:22 |
Repository Staff Only: item control page