Eller, Cynthia (2014) Small and Mighty. Engineering and Science, 77 (2). pp. 10-16. ISSN 0013-7812 https://resolver.caltech.edu/CaltechES:20170822-100014277
|
PDF
- Published Version
See Usage Policy. 1MB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20170822-100014277
Abstract
How cosmology has been dramatically changed by a telescope born and bred at Caltech and stationed at the literal end of the earth.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20170822-100014277 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20170822-100014277 | ||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20140923-151941842 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Feature Articles | ||||||
ID Code: | 4721 | ||||||
Deposited By: | INVALID USER | ||||||
Deposited On: | 29 Aug 2017 16:40 | ||||||
Last Modified: | 04 Oct 2019 15:22 |
Repository Staff Only: item control page