Staff (2020) Science of Sweat. Caltech Magazine, 83 (1). p. 42. ISSN 2475-9589 https://resolver.caltech.edu/CaltechES:20200504-135721944
|
PDF
- Published Version
See Usage Policy. 750kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20200504-135721944
Abstract
Researchers have developed a mass-producible wearable sensor that can monitor levels of metabolites and nutrients in a person’s blood by analyzing that person’s sweat.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20200504-135721944 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20200504-135721944 | |||||||||
Parent URL: | http://resolver.caltech.edu/CaltechES:20190823-103140734 | |||||||||
Related URLs: |
| |||||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | |||||||||
Item Category: | All Records > Feature Articles | |||||||||
ID Code: | 4879 | |||||||||
Deposited By: | Jon P. Nalick | |||||||||
Deposited On: | 05 May 2020 22:54 | |||||||||
Last Modified: | 05 May 2020 22:54 |
Repository Staff Only: item control page