Staff (2020) Object Lesson. Caltech Magazine, 83 (2). p. 42. ISSN 2475-9589 https://resolver.caltech.edu/CaltechES:20200827-152225274
|
PDF
- Published Version
See Usage Policy. 453kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20200827-152225274
Abstract
Researchers in the laboratory of Doris Tsao (BS ’96), professor of biology and director of the Tianqiao and Chrissy Chen Center for Systems Neuroscience, combined tools from machine learning and neuroscience to discover that the brain uses a mathematical system to organize visual objects.
Item Type: | Article | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20200827-152225274 | |||||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20200827-152225274 | |||||||||
Parent URL: | https://resolver.caltech.edu/CaltechES:20200827-144015046 | |||||||||
Related URLs: |
| |||||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | |||||||||
Item Category: | All Records > Feature Articles | |||||||||
ID Code: | 4892 | |||||||||
Deposited By: | Jon P. Nalick | |||||||||
Deposited On: | 01 Sep 2020 18:45 | |||||||||
Last Modified: | 01 Sep 2020 18:45 |
Repository Staff Only: item control page