Nalick, Jon (2015) Ready, Set, Explore. Caltech Magazine, 78 (3). pp. 28-31. ISSN 2475-9589 https://resolver.caltech.edu/CaltechES:20250204-232904782
![]() |
PDF
- Published Version
See Usage Policy. 842kB |
Use this Persistent URL to link to this item: https://resolver.caltech.edu/CaltechES:20250204-232904782
Abstract
Applying a novel analytical technique, Caltech geochemist John Eiler has helped reveal the hidden histories of ancient rocks and settled the debate on whether dinosaurs were warm-blooded.
Item Type: | Article | ||||||
---|---|---|---|---|---|---|---|
Record Number: | CaltechES:20250204-232904782 | ||||||
Persistent URL: | https://resolver.caltech.edu/CaltechES:20250204-232904782 | ||||||
Parent URL: | https://resolver.caltech.edu/CaltechES:20151008-112645605 | ||||||
Related URLs: |
| ||||||
Usage Policy: | You are granted permission for individual, educational, research and non-commercial reproduction, distribution, display and performance of this work in any format. | ||||||
Item Category: | All Records > Feature Articles | ||||||
ID Code: | 5045 | ||||||
Deposited By: | Jon P. Nalick | ||||||
Deposited On: | 05 Feb 2025 00:27 | ||||||
Last Modified: | 05 Feb 2025 00:27 |
Repository Staff Only: item control page